Whistling Straits · Sheboygan, WI
Eighteen| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Hcp | 15 | 7 | 17 | 1 | 5 | 13 | 9 | 3 | 11 | 12 | 6 | 18 | 14 | 16 | 4 | 10 | 8 | 2 | |||
| Black | 493 | 597 | 188 | 494 | 603 | 409 | 221 | 506 | 442 | 3953 | 391 | 645 | 163 | 402 | 396 | 503 | 568 | 249 | 520 | 3837 | 7790 |
| Blue | 405 | 533 | 180 | 451 | 563 | 378 | 205 | 470 | 412 | 3597 | 376 | 563 | 138 | 389 | 360 | 464 | 545 | 223 | 487 | 3545 | 7142 |
| Green | 370 | 521 | 166 | 414 | 543 | 360 | 185 | 429 | 384 | 3372 | 334 | 544 | 118 | 364 | 346 | 429 | 535 | 197 | 424 | 3291 | 6663 |
| Red | 325 | 447 | 111 | 354 | 459 | 282 | 132 | 355 | 347 | 2812 | 304 | 479 | 89 | 319 | 271 | 367 | 412 | 131 | 380 | 2752 | 5564 |
No rounds tracked here yet.
Track a round here| Tees | Par | Yards | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 7790 | 77.2 | 152 |
| Blue | 72 | 7142 | 74.2 | 145 |
| Green | 72 | 6663 | 71.9 | 141 |
| Red | 72 | 5564 | 66.4 | 129 |