Virginia Beach National Golf Club · Virginia Beach, VA
Eighteen| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Hcp | 11 | 1 | 15 | 5 | 9 | 13 | 7 | 17 | 3 | 2 | 14 | 10 | 8 | 4 | 16 | 12 | 18 | 6 | |||
| Black | 407 | 462 | 164 | 415 | 565 | 404 | 177 | 536 | 476 | 3606 | 483 | 345 | 582 | 202 | 472 | 371 | 585 | 145 | 458 | 3643 | 7249 |
| Blue | 373 | 423 | 150 | 380 | 517 | 370 | 162 | 491 | 418 | 3284 | 442 | 316 | 533 | 185 | 432 | 340 | 535 | 133 | 416 | 3332 | 6636 |
| Green | 342 | 389 | 138 | 349 | 475 | 340 | 149 | 451 | 354 | 2987 | 406 | 290 | 490 | 170 | 397 | 312 | 492 | 122 | 435 | 3114 | 6101 |
| Gold | 299 | 340 | 121 | 305 | 415 | 297 | 130 | 394 | 288 | 2589 | 355 | 254 | 428 | 148 | 347 | 273 | 430 | 107 | 398 | 2740 | 5329 |
| Red | 268 | 305 | 108 | 274 | 373 | 267 | 117 | 354 | 313 | 2379 | 319 | 228 | 384 | 133 | 311 | 245 | 386 | 96 | 302 | 2404 | 4783 |
No rounds tracked here yet.
Track a round here| Tees | Par | Yards | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 7249 | 75.0 | 131 |
| Blue | 72 | 6636 | 72.2 | 126 |
| Green | 72 | 6101 | 69.8 | 124 |
| Gold | 72 | 5329 | 65.9 | 115 |
| Red | 72 | 4783 | 68.2 | 115 |