TPC Scottsdale · Scottsdale, AZ
Eighteen| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 71 |
| Hcp | 14 | 8 | 4 | 18 | 6 | 12 | 16 | 2 | 10 | 11 | 1 | 15 | 5 | 7 | 9 | 17 | 13 | 3 | |||
| Black | 403 | 442 | 558 | 183 | 470 | 432 | 215 | 475 | 453 | 3631 | 428 | 472 | 192 | 558 | 490 | 553 | 163 | 332 | 442 | 3630 | 7261 |
| Blue | 367 | 403 | 508 | 167 | 428 | 394 | 196 | 433 | 412 | 3308 | 390 | 430 | 175 | 508 | 447 | 504 | 148 | 303 | 401 | 3306 | 6614 |
| White | 339 | 372 | 470 | 154 | 395 | 364 | 181 | 400 | 381 | 3056 | 360 | 397 | 162 | 470 | 412 | 465 | 137 | 279 | 372 | 3054 | 6110 |
| Red | 303 | 333 | 420 | 138 | 354 | 325 | 162 | 357 | 341 | 2733 | 322 | 355 | 144 | 420 | 369 | 416 | 123 | 250 | 332 | 2731 | 5464 |
No rounds tracked here yet.
Track a round here| Tees | Par | Yards | Rating | Slope |
|---|---|---|---|---|
| Black | 71 | 7261 | 74.7 | 142 |
| Blue | 71 | 6614 | 71.5 | 131 |
| White | 71 | 6110 | 68.4 | 123 |
| Red | 71 | 5464 | 70.8 | 122 |