Torrey Pines Golf Course · La Jolla, CA
Eighteen| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Hcp | 12 | 18 | 14 | 4 | 6 | 16 | 8 | 10 | 2 | 7 | 15 | 1 | 9 | 5 | 3 | 17 | 11 | 13 | |||
| Black | 451 | 389 | 201 | 490 | 454 | 564 | 462 | 177 | 615 | 3803 | 454 | 225 | 505 | 621 | 437 | 517 | 227 | 443 | 570 | 3999 | 7802 |
| Brown | 405 | 350 | 181 | 441 | 408 | 507 | 415 | 159 | 553 | 3419 | 408 | 202 | 454 | 558 | 393 | 465 | 204 | 398 | 514 | 3596 | 7015 |
| Green | 383 | 331 | 171 | 417 | 386 | 480 | 393 | 150 | 523 | 3234 | 386 | 191 | 429 | 528 | 372 | 440 | 193 | 377 | 485 | 3401 | 6635 |
| White | 355 | 306 | 158 | 386 | 358 | 444 | 364 | 139 | 484 | 2994 | 358 | 177 | 398 | 489 | 344 | 407 | 179 | 349 | 449 | 3150 | 6145 |
| Yellow | 311 | 268 | 138 | 337 | 313 | 388 | 318 | 122 | 423 | 2618 | 313 | 155 | 348 | 428 | 301 | 356 | 156 | 305 | 392 | 2754 | 5373 |
No rounds tracked here yet.
Track a round here| Tees | Par | Yards | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 7802 | 78.8 | 148 |
| Brown | 72 | 7015 | 75.0 | 139 |
| Green | 72 | 6635 | 73.3 | 134 |
| White | 72 | 6145 | 70.9 | 128 |
| Yellow | 72 | 5373 | 67.2 | 119 |