Kapalua Golf · Lahaina, HI
Eighteen| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 37 | 73 |
| Hcp | 11 | 17 | 3 | 9 | 7 | 13 | 5 | 15 | 1 | 10 | 18 | 14 | 4 | 16 | 6 | 12 | 2 | 8 | |||
| Black | 520 | 219 | 424 | 422 | 526 | 424 | 522 | 199 | 550 | 3806 | 384 | 161 | 424 | 383 | 301 | 541 | 369 | 550 | 677 | 3790 | 7596 |
| Blue | 499 | 210 | 407 | 405 | 504 | 407 | 501 | 191 | 484 | 3608 | 368 | 154 | 407 | 367 | 289 | 519 | 354 | 527 | 692 | 3677 | 7284 |
| White | 459 | 193 | 374 | 372 | 464 | 374 | 461 | 176 | 460 | 3333 | 339 | 142 | 374 | 338 | 266 | 477 | 326 | 485 | 621 | 3368 | 6701 |
| Gold | 416 | 175 | 339 | 338 | 421 | 339 | 418 | 159 | 405 | 3010 | 307 | 129 | 339 | 306 | 241 | 433 | 295 | 440 | 577 | 3067 | 6077 |
| Red | 355 | 149 | 289 | 288 | 359 | 289 | 356 | 136 | 354 | 2575 | 262 | 110 | 289 | 261 | 205 | 369 | 252 | 375 | 482 | 2605 | 5181 |
No rounds tracked here yet.
Track a round here| Tees | Par | Yards | Rating | Slope |
|---|---|---|---|---|
| Black | 73 | 7596 | 77.0 | 144 |
| Blue | 73 | 7284 | 75.5 | 140 |
| White | 73 | 6701 | 72.8 | 134 |
| Gold | 73 | 6077 | 70.0 | 127 |
| Red | 73 | 5181 | 65.5 | 116 |