Greystone · Washington, MI
Eighteen| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Hcp | 5 | 17 | 7 | 3 | 11 | 15 | 9 | 1 | 13 | 16 | 8 | 18 | 10 | 12 | 4 | 14 | 6 | 2 | |||
| Black | 400 | 179 | 388 | 524 | 369 | 221 | 373 | 548 | 361 | 3363 | 336 | 560 | 193 | 416 | 397 | 577 | 209 | 412 | 451 | 3551 | 6914 |
| Silver | 373 | 179 | 388 | 524 | 369 | 184 | 373 | 456 | 361 | 3207 | 336 | 537 | 193 | 392 | 397 | 552 | 152 | 412 | 378 | 3349 | 6556 |
| Grey | 373 | 171 | 373 | 495 | 350 | 184 | 352 | 456 | 328 | 3082 | 326 | 537 | 177 | 392 | 321 | 552 | 152 | 350 | 378 | 3185 | 6267 |
| White | 353 | 151 | 366 | 474 | 343 | 170 | 308 | 443 | 319 | 2927 | 320 | 510 | 163 | 377 | 306 | 508 | 147 | 293 | 369 | 2993 | 5920 |
| Gold | 287 | 107 | 285 | 464 | 326 | 96 | 299 | 389 | 298 | 2551 | 300 | 440 | 92 | 303 | 290 | 408 | 79 | 268 | 302 | 2482 | 5033 |
No rounds tracked here yet.
Track a round here| Tees | Par | Yards | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 6914 | 73.8 | 140 |
| Silver | 72 | 6556 | 71.8 | 137 |
| Grey | 72 | 6267 | 70.6 | 134 |
| White | 72 | 5920 | 69.1 | 129 |
| Gold | 72 | 5033 | 74.8 | 138 |