Great Oaks Country Club · Rochester, MI
Eighteen| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 71 |
| Hcp | 9 | 11 | 13 | 5 | 1 | 15 | 3 | 17 | 7 | 8 | 16 | 18 | 10 | 12 | 6 | 14 | 4 | 2 | |||
| Black | 385 | 367 | 209 | 407 | 367 | 322 | 529 | 184 | 506 | 3276 | 425 | 179 | 326 | 428 | 393 | 398 | 146 | 532 | 410 | 3237 | 6513 |
| Blue | 364 | 343 | 181 | 380 | 356 | 315 | 499 | 154 | 496 | 3088 | 409 | 171 | 317 | 423 | 383 | 370 | 134 | 524 | 401 | 3132 | 6220 |
| White | 350 | 325 | 171 | 301 | 309 | 293 | 442 | 140 | 483 | 2814 | 392 | 141 | 303 | 400 | 334 | 321 | 118 | 457 | 373 | 2839 | 5653 |
| Red | 350 | 325 | 162 | 296 | 309 | 279 | 442 | 122 | 422 | 2707 | 341 | 132 | 303 | 400 | 334 | 313 | 118 | 457 | 327 | 2725 | 5432 |
| Gold | 301 | 253 | 162 | 296 | 261 | 279 | 398 | 122 | 422 | 2494 | 341 | 132 | 212 | 393 | 266 | 313 | 91 | 373 | 327 | 2448 | 4942 |
No rounds tracked here yet.
Track a round here| Tees | Par | Yards | Rating | Slope |
|---|---|---|---|---|
| Black | 71 | 6513 | 71.8 | 137 |
| Blue | 71 | 6220 | 71.0 | 135 |
| White | 71 | 5653 | 67.9 | 123 |
| Red | 71 | 5432 | 65.0 | 107 |
| Gold | 72 | 4942 | 72.2 | 137 |