Grand Traverse Resort & Spa · Acme, MI
Eighteen| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Hcp | 11 | 3 | 13 | 17 | 7 | 9 | 1 | 5 | 15 | 10 | 4 | 8 | 18 | 14 | 6 | 2 | 16 | 12 | |||
| Black | 393 | 451 | 528 | 194 | 413 | 532 | 423 | 386 | 181 | 3501 | 505 | 421 | 413 | 167 | 390 | 543 | 451 | 220 | 467 | 3577 | 7078 |
| Blue | 364 | 407 | 528 | 151 | 376 | 532 | 364 | 386 | 168 | 3276 | 505 | 364 | 367 | 150 | 390 | 543 | 391 | 188 | 427 | 3325 | 6601 |
| White | 340 | 390 | 472 | 135 | 376 | 471 | 364 | 351 | 142 | 3041 | 446 | 364 | 355 | 134 | 347 | 494 | 367 | 188 | 386 | 3081 | 6122 |
No rounds tracked here yet.
Track a round here| Tees | Par | Yards | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 7078 | 76.1 | 150 |
| Blue | 72 | 6601 | 73.3 | 147 |
| White | 72 | 6122 | 71.1 | 139 |