Glacier Club Golf Course · Washington, MI
Eighteen| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
| Hcp | 3 | 7 | 13 | 5 | 17 | 15 | 11 | 1 | 9 | 16 | 10 | 12 | 18 | 8 | 4 | 14 | 6 | 2 | |||
| Gold | 614 | 379 | 221 | 399 | 534 | 166 | 427 | 414 | 412 | 3566 | 350 | 573 | 424 | 140 | 543 | 397 | 185 | 404 | 405 | 3421 | 6987 |
| Black | 552 | 361 | 189 | 381 | 494 | 151 | 410 | 395 | 384 | 3317 | 318 | 543 | 396 | 130 | 514 | 377 | 169 | 371 | 383 | 3201 | 6518 |
| Blue | 525 | 350 | 166 | 357 | 469 | 140 | 385 | 374 | 361 | 3127 | 286 | 516 | 378 | 120 | 503 | 352 | 162 | 329 | 355 | 3001 | 6128 |
| White | 479 | 318 | 142 | 336 | 458 | 126 | 367 | 354 | 345 | 2925 | 272 | 494 | 322 | 107 | 478 | 335 | 130 | 320 | 330 | 2788 | 5713 |
| Red | 376 | 289 | 73 | 227 | 429 | 102 | 269 | 294 | 290 | 2349 | 246 | 421 | 258 | 85 | 424 | 314 | 106 | 258 | 317 | 2429 | 4778 |
No rounds tracked here yet.
Track a round here| Tees | Par | Yards | Rating | Slope |
|---|---|---|---|---|
| Gold | 72 | 6987 | 74.7 | 139 |
| Black | 72 | 6518 | 72.5 | 137 |
| Blue | 72 | 6128 | 70.2 | 132 |
| White | 72 | 5713 | 68.3 | 126 |
| Red | 72 | 4778 | 68.4 | 121 |