Cracklewood Golf Club · Macomb, MI
Eighteen| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 72 |
| Hcp | 3 | 9 | 15 | 1 | 11 | 13 | 5 | 17 | 7 | 4 | 2 | 14 | 10 | 8 | 16 | 12 | 18 | 6 | |||
| Blue | 390 | 340 | 196 | 538 | 350 | 371 | 531 | 185 | 374 | 3275 | 544 | 399 | 319 | 397 | 350 | 176 | 362 | 178 | 556 | 3281 | 6556 |
| White | 353 | 318 | 173 | 519 | 320 | 349 | 500 | 160 | 337 | 3029 | 510 | 375 | 301 | 389 | 350 | 146 | 338 | 144 | 544 | 3097 | 6126 |
| Gold | 342 | 291 | 149 | 440 | 309 | 304 | 450 | 126 | 324 | 2735 | 420 | 348 | 277 | 359 | 337 | 128 | 309 | 124 | 472 | 2774 | 5509 |
No rounds tracked here yet.
Track a round here| Tees | Par | Yards | Rating | Slope |
|---|---|---|---|---|
| Blue | 72 | 6556 | 70.4 | 122 |
| White | 72 | 6126 | 68.6 | 119 |
| Gold | 72 | 5509 | 68.1 | 117 |