Copper Hills Golf and Country Club · Oxford, MI
Nine| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 36 |
| Hcp | 9 | 8 | 5 | 1 | 4 | 2 | 7 | 3 | 6 | ||
| Copper | 137 | 318 | 398 | 510 | 421 | 538 | 213 | 398 | 403 | 3336 | 3336 |
| Blue | 122 | 303 | 349 | 487 | 385 | 512 | 183 | 370 | 460 | 3171 | 3171 |
| White | 107 | 285 | 335 | 496 | 400 | 486 | 175 | 346 | 360 | 2990 | 2990 |
| Green | 101 | 226 | 315 | 471 | 383 | 467 | 147 | 329 | 341 | 2780 | 2780 |
| Yellow | 85 | 215 | 288 | 429 | 318 | 400 | 119 | 303 | 249 | 2406 | 2406 |
No rounds tracked here yet.
Track a round here| Tees | Par | Yards | Rating | Slope |
|---|---|---|---|---|
| Copper | 36 | 3336 | — | — |
| Blue | 36 | 3171 | — | — |
| White | 36 | 2990 | — | — |
| Green | 36 | 2780 | — | — |
| Yellow | 36 | 2406 | — | — |