Copper Hills Golf and Country Club · Oxford, MI
Nine| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 36 | 36 |
| Hcp | 5 | 4 | 9 | 1 | 8 | 3 | 7 | 2 | 6 | ||
| Copper | 528 | 371 | 408 | 440 | 173 | 333 | 300 | 508 | 190 | 3251 | 3251 |
| Blue | 512 | 322 | 388 | 412 | 143 | 300 | 267 | 488 | 160 | 2992 | 2992 |
| White | 496 | 308 | 376 | 318 | 143 | 287 | 254 | 473 | 172 | 2827 | 2827 |
| Green | 402 | 287 | 368 | 293 | 125 | 263 | 232 | 436 | 150 | 2556 | 2556 |
| Yellow | 381 | 273 | 348 | 212 | 100 | 239 | 212 | 411 | 110 | 2286 | 2286 |
No rounds tracked here yet.
Track a round here| Tees | Par | Yards | Rating | Slope |
|---|---|---|---|---|
| Copper | 36 | 3251 | — | — |
| Blue | 36 | 2992 | — | — |
| White | 36 | 2827 | — | — |
| Green | 36 | 2556 | — | — |
| Yellow | 36 | 2286 | — | — |