Copper Hills Golf and Country Club · Oxford, MI
Nine| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 36 | 36 |
| Hcp | 2 | 4 | 3 | 5 | 6 | 9 | 7 | 8 | 1 | ||
| Copper | 553 | 406 | 410 | 504 | 347 | 140 | 368 | 210 | 453 | 3391 | 3391 |
| Blue | 536 | 388 | 388 | 496 | 324 | 100 | 345 | 180 | 406 | 3163 | 3163 |
| White | 507 | 378 | 375 | 416 | 324 | 114 | 327 | 181 | 409 | 3031 | 3031 |
| Green | 484 | 333 | 320 | 391 | 263 | 106 | 300 | 163 | 371 | 2731 | 2731 |
| Yellow | 425 | 267 | 276 | 350 | 229 | 89 | 267 | 150 | 275 | 2328 | 2328 |
No rounds tracked here yet.
Track a round here| Tees | Par | Yards | Rating | Slope |
|---|---|---|---|---|
| Copper | 36 | 3391 | — | — |
| Blue | 36 | 3163 | — | — |
| White | 36 | 3031 | — | — |
| Green | 36 | 2731 | — | — |
| Yellow | 36 | 2328 | — | — |