Cherry Creek Golf Club · Shelby Township, MI
Eighteen| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 5 | 36 | 72 |
| Hcp | 3 | 5 | 15 | 7 | 9 | 13 | 17 | 11 | 1 | 10 | 12 | 8 | 14 | 2 | 18 | 4 | 16 | 6 | |||
| Black | 422 | 450 | 204 | 424 | 491 | 398 | 179 | 318 | 572 | 3458 | 436 | 401 | 211 | 380 | 547 | 134 | 510 | 169 | 538 | 3326 | 6784 |
| Blue | 422 | 450 | 204 | 424 | 491 | 398 | 179 | 318 | 572 | 3458 | 436 | 401 | 211 | 380 | 547 | 134 | 510 | 169 | 538 | 3326 | 6784 |
| White | 395 | 419 | 162 | 398 | 465 | 364 | 161 | 295 | 555 | 3214 | 408 | 346 | 182 | 342 | 507 | 113 | 474 | 141 | 506 | 3019 | 6233 |
| Gold | 395 | 419 | 162 | 398 | 465 | 364 | 161 | 295 | 555 | 3214 | 408 | 346 | 182 | 342 | 507 | 113 | 474 | 141 | 506 | 3019 | 6233 |
| Red | 307 | 303 | 114 | 269 | 405 | 253 | 96 | 198 | 456 | 2401 | 341 | 241 | 93 | 292 | 412 | 90 | 359 | 86 | 414 | 2328 | 4729 |
No rounds tracked here yet.
Track a round here| Tees | Par | Yards | Rating | Slope |
|---|---|---|---|---|
| Blue | 72 | 6784 | 78.0 | 139 |
| Black | 72 | 6784 | 73.3 | 142 |
| Gold | 72 | 6233 | 75.1 | 132 |
| White | 72 | 6233 | 71.0 | 136 |
| Red | 72 | 4729 | 63.5 | 111 |