Brookwood Golf Club · Rochester Hills, MI
Nine| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 35 |
| Hcp | 15 | 3 | 17 | 7 | 13 | 5 | 11 | 1 | 9 | ||
| Black | 280 | 342 | 143 | 293 | 188 | 352 | 308 | 500 | 334 | 2740 | 2740 |
| Gold | 255 | 342 | 135 | 276 | 188 | 333 | 291 | 500 | 286 | 2606 | 2606 |
| Blue | 255 | 342 | 135 | 276 | 188 | 333 | 291 | 500 | 286 | 2606 | 2606 |
| Silver | 255 | 305 | 135 | 276 | 177 | 333 | 291 | 468 | 286 | 2526 | 2526 |
| White | 238 | 275 | 100 | 269 | 150 | 327 | 285 | 429 | 276 | 2349 | 2349 |
No rounds tracked here yet.
Track a round here| Tees | Par | Yards | Rating | Slope |
|---|---|---|---|---|
| Black | 70 | 2740 | 67.2 | 125 |
| Blue | 70 | 2606 | 66.1 | 121 |
| Gold | 70 | 2606 | 72.0 | 133 |
| Silver | 70 | 2526 | 65.0 | 117 |
| White | 70 | 2349 | 68.4 | 127 |