Boulder Pointe Golf Club · Oxford, MI
Nine| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 36 |
| Hcp | 7 | 8 | 2 | 9 | 5 | 4 | 3 | 1 | 6 | ||
| Green | 353 | 159 | 516 | 137 | 363 | 545 | 433 | 447 | 353 | 3306 | 3306 |
| Blue | 328 | 149 | 479 | 119 | 346 | 514 | 402 | 408 | 318 | 3063 | 3063 |
| White | 284 | 135 | 468 | 103 | 308 | 475 | 390 | 365 | 299 | 2827 | 2827 |
| Silver | 278 | 128 | 442 | 84 | 300 | 427 | 356 | 348 | 265 | 2628 | 2628 |
No rounds tracked here yet.
Track a round here| Tees | Par | Yards | Rating | Slope |
|---|---|---|---|---|
| Green | 36 | 3306 | — | — |
| Blue | 36 | 3063 | — | — |
| White | 36 | 2827 | — | — |
| Silver | 36 | 2628 | — | — |