Boulder Pointe Golf Club · Oxford, MI
Nine| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 36 |
| Hcp | 7 | 9 | 4 | 3 | 2 | 6 | 1 | 8 | 5 | ||
| Green | 506 | 186 | 450 | 412 | 452 | 451 | 416 | 182 | 538 | 3593 | 3593 |
| Blue | 468 | 161 | 386 | 386 | 414 | 420 | 398 | 180 | 489 | 3302 | 3302 |
| White | 437 | 155 | 364 | 379 | 392 | 387 | 319 | 161 | 469 | 3063 | 3063 |
| Silver | 384 | 118 | 352 | 354 | 349 | 378 | 254 | 98 | 426 | 2713 | 2713 |
No rounds tracked here yet.
Track a round here| Tees | Par | Yards | Rating | Slope |
|---|---|---|---|---|
| Green | 36 | 3593 | — | — |
| Blue | 36 | 3302 | — | — |
| White | 36 | 3063 | — | — |
| Silver | 36 | 2713 | — | — |