Boulder Pointe Golf Club · Oxford, MI
Nine| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 36 | 36 |
| Hcp | 4 | 9 | 2 | 7 | 6 | 5 | 1 | 8 | 3 | ||
| Green | 391 | 165 | 418 | 318 | 508 | 502 | 439 | 179 | 423 | 3343 | 3343 |
| Blue | 370 | 151 | 381 | 289 | 472 | 494 | 408 | 158 | 392 | 3115 | 3115 |
| White | 340 | 138 | 335 | 247 | 435 | 440 | 358 | 139 | 289 | 2721 | 2721 |
| Silver | 320 | 111 | 298 | 203 | 395 | 429 | 345 | 118 | 239 | 2458 | 2458 |
No rounds tracked here yet.
Track a round here| Tees | Par | Yards | Rating | Slope |
|---|---|---|---|---|
| Green | 36 | 3343 | — | — |
| Blue | 36 | 3115 | — | — |
| White | 36 | 2721 | — | — |
| Silver | 36 | 2458 | — | — |