Blackheath Golf Club · Oakland Township, MI
Eighteen| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 35 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 71 |
| Hcp | 10 | 12 | 14 | 2 | 4 | 8 | 18 | 16 | 6 | 13 | 5 | 7 | 9 | 15 | 17 | 1 | 11 | 3 | |||
| Black | 392 | 314 | 169 | 586 | 438 | 390 | 179 | 511 | 212 | 3191 | 380 | 600 | 214 | 427 | 341 | 149 | 455 | 543 | 468 | 3577 | 6768 |
| Blue | 352 | 293 | 167 | 536 | 384 | 356 | 157 | 458 | 179 | 2882 | 341 | 589 | 164 | 355 | 312 | 143 | 428 | 489 | 424 | 3245 | 6127 |
| White | 319 | 261 | 151 | 394 | 342 | 322 | 133 | 431 | 139 | 2492 | 313 | 519 | 138 | 321 | 268 | 119 | 373 | 456 | 355 | 2862 | 5354 |
| Red | 292 | 184 | 69 | 377 | 305 | 272 | 84 | 394 | 119 | 2096 | 271 | 441 | 93 | 280 | 237 | 99 | 335 | 398 | 322 | 2476 | 4572 |
No rounds tracked here yet.
Track a round here| Tees | Par | Yards | Rating | Slope |
|---|---|---|---|---|
| Black | 71 | 6768 | 72.5 | 136 |
| Blue | 71 | 6127 | 69.3 | 124 |
| White | 71 | 5354 | 65.6 | 116 |
| Red | 71 | 4572 | 66.3 | 111 |