Bethpage State Park Golf · Farmingdale, NY
Eighteen| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 71 |
| Hcp | 8 | 16 | 18 | 2 | 4 | 10 | 6 | 14 | 12 | 9 | 11 | 7 | 3 | 17 | 1 | 5 | 13 | 15 | |||
| Blue | 430 | 389 | 230 | 517 | 478 | 408 | 553 | 210 | 460 | 3675 | 502 | 435 | 501 | 608 | 161 | 478 | 490 | 207 | 411 | 3793 | 7468 |
| White | 385 | 348 | 206 | 463 | 428 | 365 | 495 | 188 | 411 | 3289 | 449 | 389 | 448 | 544 | 144 | 428 | 439 | 185 | 369 | 3395 | 6684 |
| Red | 358 | 324 | 192 | 431 | 398 | 340 | 461 | 175 | 383 | 3062 | 418 | 362 | 417 | 507 | 134 | 398 | 408 | 172 | 342 | 3158 | 6223 |
No rounds tracked here yet.
Track a round here| Tees | Par | Yards | Rating | Slope |
|---|---|---|---|---|
| Blue | 71 | 7468 | 77.5 | 155 |
| White | 70 | 6684 | 74.2 | 148 |
| Red | 71 | 6223 | 71.2 | 137 |