Belle River Golf and Country Club · Memphis, MI
Eighteen| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 36 | 72 |
| Hcp | 2 | 14 | 16 | 4 | 6 | 12 | 10 | 8 | 18 | 11 | 9 | 15 | 3 | 1 | 13 | 5 | 7 | 17 | |||
| Blue | 519 | 378 | 170 | 479 | 364 | 331 | 403 | 387 | 216 | 3247 | 330 | 369 | 168 | 539 | 448 | 299 | 484 | 504 | 168 | 3309 | 6556 |
| White | 511 | 367 | 154 | 471 | 358 | 319 | 348 | 381 | 160 | 3069 | 325 | 358 | 153 | 530 | 440 | 291 | 432 | 496 | 163 | 3188 | 6257 |
| Red | 404 | 300 | 124 | 381 | 263 | 306 | 262 | 303 | 117 | 2460 | 259 | 347 | 113 | 412 | 336 | 283 | 336 | 455 | 158 | 2699 | 5159 |
No rounds tracked here yet.
Track a round here| Tees | Par | Yards | Rating | Slope |
|---|---|---|---|---|
| Blue | 72 | 6556 | 74.8 | 129 |
| White | 72 | 6257 | 73.4 | 126 |
| Red | 72 | 5159 | 69.3 | 120 |