Bay Harbor Golf Club · Bay Harbor, MI
Nine| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 36 | 36 |
| Hcp | 12 | 14 | 4 | 8 | 10 | 2 | 16 | 18 | 6 | ||
| Brown | 391 | 341 | 423 | 577 | 191 | 493 | 404 | 372 | 186 | 3378 | 3378 |
| Purple | 352 | 322 | 403 | 542 | 169 | 467 | 381 | 343 | 171 | 3150 | 3150 |
| Orange | 352 | 322 | 403 | 542 | 169 | 467 | 381 | 343 | 171 | 3150 | 3150 |
No rounds tracked here yet.
Track a round here| Tees | Par | Yards | Rating | Slope |
|---|---|---|---|---|
| Brown | 36 | 3378 | 36.5 | 143 |
| Purple | 36 | 3150 | 35.5 | 142 |
| Orange | 36 | 3150 | 35.0 | 141 |